XPG PSUs Price List in Pakistan (November 2026)
Lowest current price for each model across the stores we compare.
| Model | Lowest price | Offers |
|---|---|---|
| XPG Core Reactor II 850W | Rs. 28,400 at Techarc | 21 |
| XPG Core Reactor II 1000W | Rs. 39,499 at RB Tech & Games | 9 |
| XPG Pylon 650W | Rs. 14,500 at Techarc | 8 |
| XPG Fusion 1600W | Rs. 154,800 at Techarc | 8 |
| XPG Kyber 750W | Rs. 19,890 at PakByte | 7 |
| XPG Kyber 850W | Rs. 22,400 at Techarc | 7 |
| XPG Core Reactor II 1200W | Rs. 49,400 at Techarc | 7 |
| XPG Cybercore II 1300W | Rs. 62,400 at Techarc | 7 |
| XPG Pylon 750W | Rs. 17,800 at Techarc | 6 |
| XPG Probe 600W | Rs. 11,990 at PakByte | 4 |
| XPG Core Reactor II 750W | Rs. 25,790 at PakByte | 3 |
| XPG Probe 700W | Rs. 13,990 at eezepc | 2 |
| XPG Kyber 650W | Rs. 19,290 at PakByte | 1 |
| XPG Cybercore 1300W | Rs. 62,499 at RB Tech & Games | 1 |
XPG PSUs FAQ
- What is the price of XPG PSUs in Pakistan?
- XPG PSUs prices in Pakistan start at Rs. 11,990 and go up to Rs. 154,800 across 14 models from 10 stores, as of November 2026.
- Which XPG PSUs models are the cheapest?
- The cheapest XPG PSUs models right now are XPG Probe 600W (Rs. 11,990 at PakByte), XPG Probe 700W (Rs. 13,990 at eezepc) and XPG Pylon 650W (Rs. 14,500 at Techarc).
- Where can I buy XPG PSUs in Pakistan?
- We compare XPG PSUs prices from 10 Pakistani stores, including PakByte, Shophive and ZAHComputers.