Brand listing
XPG PSUs 13 products
Compare XPG PSUs prices across 13 models from 10 Pakistani stores. Prices start at Rs. 11,990 as of October 2026.
- Starting price
- Rs. 11,990
- Models
- 13
- Stores
- 10
XPG PSUs Price List in Pakistan (October 2026)
Lowest current price for each model across the stores we compare.
| Model | Lowest price | Offers |
|---|---|---|
| XPG Core Reactor II 850W | Rs. 28,400 at Techarc | 20 |
| XPG Pylon 650W | Rs. 14,500 at Techarc | 8 |
| XPG Kyber 850W | Rs. 22,400 at Techarc | 8 |
| XPG Core Reactor II 1000W | Rs. 39,900 at Techarc | 8 |
| XPG Kyber 750W | Rs. 19,890 at PakByte | 7 |
| XPG Core Reactor II 1200W | Rs. 49,400 at Techarc | 7 |
| XPG Cybercore II 1300W | Rs. 62,400 at Techarc | 7 |
| XPG Fusion 1600W | Rs. 154,800 at Techarc | 6 |
| XPG Probe 600W | Rs. 11,990 at PakByte | 5 |
| XPG Pylon 750W | Rs. 17,800 at Techarc | 4 |
| XPG Probe 700W | Rs. 13,990 at eezepc | 3 |
| XPG Core Reactor II 750W | Rs. 25,790 at PakByte | 3 |
| XPG Kyber 650W | Rs. 19,290 at PakByte | 1 |
XPG PSUs FAQ
- What is the price of XPG PSUs in Pakistan?
- XPG PSUs prices in Pakistan start at Rs. 11,990 and go up to Rs. 154,800 across 13 models from 10 stores, as of October 2026.
- Which XPG PSUs models are the cheapest?
- The cheapest XPG PSUs models right now are XPG Probe 600W (Rs. 11,990 at PakByte), XPG Probe 700W (Rs. 13,990 at eezepc) and XPG Pylon 650W (Rs. 14,500 at Techarc).
- Where can I buy XPG PSUs in Pakistan?
- We compare XPG PSUs prices from 10 Pakistani stores, including PakByte, Techarc and ZAHComputers.