Samsung Storage Price List in Pakistan (November 2026)
Lowest current price for each model across the stores we compare.
| Model | Storage Capacity | Lowest price | Offers |
|---|---|---|---|
| Samsung 9100 PRO NVMe 1TB | 1TB | Rs. 65,399 at PakByte | 11 |
| Samsung 990 PRO 2TB | 2TB | Rs. 73,999 at Shophive | 10 |
| Samsung 9100 PRO NVMe 2TB | 2TB | Rs. 99,990 at PakByte | 10 |
| Samsung T9 Portable External SSD USB 3.2 Gen 2x2 1TB | 1TB | Rs. 72,499 at JunaidTech | 9 |
| Samsung 990 PRO 1TB | 1TB | Rs. 62,499 at Shophive | 7 |
| Samsung 990 EVO Plus M.2 2TB | 2TB | Rs. 92,999 at CZone | 7 |
| Samsung 870 EVO 1TB | 1TB | Rs. 89,000 at Techarc | 6 |
| Samsung 980 PRO PCIe 4.0 NVMe M.2 SSD 2TB | 2TB | Rs. 95,000 at CZone | 6 |
| Samsung 990 EVO Plus M.2 1TB | 1TB | Rs. 65,499 at JunaidTech | 5 |
| Samsung 990 EVO 2TB | 2TB | Rs. 74,999 at RB Tech & Games | 5 |
| Samsung 990 EVO Plus M.2 4TB | 4TB | Rs. 169,990 at eezepc | 5 |
| Samsung 990 PRO 4TB | 4TB | Rs. 219,999 at PakByte | 5 |
| Samsung 870 EVO 500GB | 500GB | Rs. 24,999 at Shophive | 4 |
| Samsung T7 Portable SSD 1TB | 1TB | Rs. 57,000 at ZAHComputers | 4 |
| Samsung T7 Shield Portable SSD 1TB | 1TB | Rs. 67,499 at CZone | 4 |
Samsung Storage Price by Storage Capacity
| Storage Capacity | Models | Price range |
|---|---|---|
| 250GB | 1 | Rs. 13,999 |
| 500GB | 2 | Rs. 21,499 – Rs. 24,999 |
| 1TB | 9 | Rs. 39,999 – Rs. 89,000 |
| 2TB | 11 | Rs. 69,999 – Rs. 148,000 |
| 4TB | 5 | Rs. 130,999 – Rs. 219,999 |
| 8TB | 1 | Rs. 659,999 |
Samsung Storage FAQ
- What is the price of Samsung Storage in Pakistan?
- Samsung Storage prices in Pakistan start at Rs. 13,999 and go up to Rs. 659,999 across 29 models from 10 stores, as of November 2026.
- Which Samsung Storage models are the cheapest?
- The cheapest Samsung Storage models right now are Samsung 980 NVMe M.2 SSD 250GB (Rs. 13,999 at Shophive), Samsung 970 EVO Plus 500GB (Rs. 21,499 at Shophive) and Samsung 870 EVO 500GB (Rs. 24,999 at Shophive).
- What is the price of 2TB Samsung Storage?
- 2TB Samsung Storage prices range from Rs. 69,999 to Rs. 148,000 across 11 models.
- What is the price of 1TB Samsung Storage?
- 1TB Samsung Storage prices range from Rs. 39,999 to Rs. 89,000 across 9 models.
- Where can I buy Samsung Storage in Pakistan?
- We compare Samsung Storage prices from 10 Pakistani stores, including ZAHComputers, JunaidTech and Paklap.