Similar Products
| General Features | |
|---|---|
| Release Date | 2023-08-22 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.6 x 76.2 x 8.4mm |
| Phone Weight | 208 g |
| Operating System | Android13 + HiOS 12.6 |
| Display | |
| Screen Size | 6.78 Inches |
| Screen Resolution | 1080 x 2460 Pixels |
| Screen Type | FHD+H |
| Screen Protection | N/A |
| Memory | |
| Internal Memory | 128/ 256 GB |
| RAM | 8/16 GB |
| Card Slot | microSD Card, (supports upto 256GB) |
| Performance | |
| Processor | Mediatek Helio G88 (12 nm) |
| GPU | Mali-G52 MC2 |
| Battery | |
| Type | 5000 mAh |
| Camera | |
| Front Camera | 32 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + QVGA |
| Back Video Recording | Yes |
| Connectivity | |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes |