Similar Products
General Features | |
---|---|
Release Date | 2023-12-20 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 163.7 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
Phone Weight | N/A |
Operating System | Android 13 |
Display | |
Screen Size | 6.6 inches |
Screen Resolution | 720 x 1612 pixels |
Screen Type | IPS LCD, 90Hz |
Screen Protection | N/A |
Memory | |
Internal Memory | 256 GB |
RAM | 8GB |
Card Slot | microSDXC |
Performance | |
Processor | Mediatek MT6769Z Helio G85 (12 nm) |
GPU | Mali-G52 MC2 |
Battery | |
Type | 5000 mAh, non-removable |
Camera | |
Front Camera | 32 MP |
Front Flash Light | Dual-LED flash |
Front Video Recording | 1080p@30fps |
Back Flash Light | Dual-LED flash |
Back Camera | Dual Camera: 50 MP, f/1.6, (wide), PDAF + 0.08 MP (auxiliary lens) |
Back Video Recording | 1440p@30fps, 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | FM radio |
WiFi | Yes |
NFC | No |