Similar Products
General Features | |
---|---|
Release Date | 2023-08-01 |
SIM Support | Dual SIM support |
Phone Dimensions | 163.89 x 75.39 x 8.40 mm |
Phone Weight | null |
Operating System | Android 13 OS |
Display | |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Protection | null |
Memory | |
Internal Memory | 128 GB |
RAM | 4 GB |
Card Slot | microSD Card, (supports up to 256GB) |
Performance | |
Processor | MediaTek Helio G37 |
GPU | PowerVR GE8320 |
Battery | |
Type | 5000 mAh |
Camera | |
Front Camera | 8 MP |
Front Flash Light | Yes |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 50 MP + AI |
Back Video Recording | Yes |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |