Similar Products
General Features | |
---|---|
Release Date | 2022-02-20 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 164.57× 76 × 8.95 |
Phone Weight | N/A |
Operating System | Android 11.0 (Go edition) |
Display | |
Screen Size | 6.6 inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD, 90Hz |
Screen Protection | N/A |
Memory | |
Internal Memory | 64/128 GB |
RAM | 2/3/4GB |
Card Slot | microSDXC |
Performance | |
Processor | MTK A22 |
GPU | N/A |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Camera | |
Front Camera | 8 MP |
Front Flash Light | Yes |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 13 MP + QVGA |
Back Video Recording | 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |