Similar Products
General Features | |
---|---|
Release Date | 2023-01-19 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 163.9 x 75.5 x 8.9 mm |
Phone Weight | N/A |
Operating System | Android 12, HIOS 12 |
Display | |
Screen Size | 6.6 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD |
Screen Protection | N/A |
Memory | |
Internal Memory | 64 GB |
RAM | 4 GB + (3 GB Extended RAM) |
Card Slot | microSDXC (dedicated slot) |
Performance | |
Processor | Mediatek MT6761 Helio A22 |
GPU | PowerVR GE8320 |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Camera | |
Front Camera | 5 MP |
Front Flash Light | No |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 13 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | No |