Similar Products
| General Specifications | |
|---|---|
| TDP | 105 W |
| Series | AMD Ryzen 9 |
| Socket | AM4 |
| L2 Cache | 6 MB |
| L3 Cache | 64 MB |
| Core Count | 12 |
| Core Family | Vermeer |
| ECC Support | No |
| Lithography | 7 nm |
| Includes Cooler | No |
| Alternative Names | 100-100000061WOF |
| Microarchitecture | Zen 3 |
| Includes CPU Cooler | No |
| Integrated Graphics | None |
| Efficiency Core Clock | |
| Performance Core Clock | 3.7 GHz |
| Maximum Supported Memory | 128 GB |
| Efficiency Core Boost Clock | |
| Simultaneous Multithreading | Yes |
| Performance Core Boost Clock | 4.8 GHz |