Similar Products
| General Specifications | |
|---|---|
| TDP | 65 W | 
| Series | AMD Ryzen 5 | 
| Socket | AM4 | 
| L2 Cache | 3 MB | 
| L3 Cache | 16 MB | 
| Core Count | 6 | 
| Core Family | Cezanne | 
| ECC Support | No | 
| Lithography | 7 nm | 
| Includes Cooler | Yes | 
| Alternative Names | 100-100000252BOX | 
| Microarchitecture | Zen 3 | 
| Includes CPU Cooler | Yes | 
| Integrated Graphics | Radeon Vega 7 | 
| Efficiency Core Clock | |
| Performance Core Clock | 3.9 GHz | 
| Maximum Supported Memory | 128 GB | 
| Efficiency Core Boost Clock | |
| Simultaneous Multithreading | Yes | 
| Performance Core Boost Clock | 4.4 GHz |