Similar Products
General Specifications | |
---|---|
TDP | 170 W |
Series | AMD Ryzen 9 |
Socket | AM5 |
L2 Cache | 12 MB |
L3 Cache | 64 MB |
Core Count | 12 |
Core Family | Raphael |
ECC Support | Yes |
Lithography | 5 nm |
Includes Cooler | No |
Alternative Names | 100-100000589WOF |
Microarchitecture | Zen 4 |
Includes CPU Cooler | No |
Integrated Graphics | Radeon |
Efficiency Core Clock | |
Performance Core Clock | 4.7 GHz |
Maximum Supported Memory | 128 GB |
Efficiency Core Boost Clock | |
Simultaneous Multithreading | Yes |
Performance Core Boost Clock | 5.6 GHz |