Similar Products
General Features | |
---|---|
Release Date | 2024-08-02 |
SIM Support | Dual Sim |
Phone Dimensions | 164.2 x 75.3 x 8.6mm |
Phone Weight | 198g |
Operating System | Android 13 |
Display | |
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | LCD |
Screen Protection | N/A |
Memory | |
Internal Memory | 256GB |
RAM | (6+10)GB RAM , Up to 16GB Dynamic RAM |
Card Slot | microSDXC (uses shared SIM slot) |
Performance | |
Processor | Unisoc T606 |
GPU | Mali-G57 MP1 |
Battery | |
Type | 5000mah |
Camera | |
Front Camera | 8MP |
Front Flash Light | N/A |
Front Video Recording | Yes |
Back Flash Light | LED Flash |
Back Camera | 50+ 2 MP + AI-CAM |
Back Video Recording | Video (1080p@30fps) |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | N/A |
WiFi | Yes |
NFC | No |