Similar Products
| General Features | |
|---|---|
| Release Date | 2024-09-19 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 7.9 mm |
| Phone Weight | 178 g |
| Operating System | Android 13, itel OS 13 |
| Display | |
| Screen Size | 6.78 Inches |
| Screen Resolution | 1080 x 2400 Pixels |
| Screen Type | AMOLED, 500 nits (peak) |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory | |
| Internal Memory | 128/ 256 GB |
| RAM | 16 GB (8+8) / 8 GB(4+4) |
| Card Slot | No |
| Performance | |
| Processor | Unisoc Tiger T616 |
| GPU | Mali-G57 MP1 |
| Battery | |
| Type | 5000 mAh |
| Camera | |
| Front Camera | 32 MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 0.08 MP |
| Back Video Recording | Yes |
| Connectivity | |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Unspecified |
| WiFi | Yes |
| NFC | Yes (market/region dependent) |