
Similar Products
| General Features | |
|---|---|
| Release Date | 2023-06-20 | 
| SIM Support | Dual Sim | 
| Phone Dimensions | 164.5 x 76 x 9.1mm | 
| Phone Weight | N/A | 
| Operating System | Android 12 (Go Edition) | 
| Display | |
| Screen Size | 6.52 inches | 
| Screen Resolution | 720 ×1600 Pixels | 
| Screen Type | HD+ IPS (Drop Notch) | 
| Screen Protection | No | 
| Memory | |
| Internal Memory | 64 GB | 
| RAM | 2 GB RAM + 1 GB Extended | 
| Card Slot | Supports up to 128GB | 
| Performance | |
| Processor | Quad-Core 2.0GHz, 12nm | 
| GPU | GE8300 | 
| Battery | |
| Type | 5000 mAh | 
| Camera | |
| Front Camera | 5 MP | 
| Front Flash Light | No | 
| Front Video Recording | Yes | 
| Back Flash Light | Yes | 
| Back Camera | 13 MP Dual AI Camera | 
| Back Video Recording | Yes | 
| Connectivity | |
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | No | 
| Radio | No | 
| WiFi | Yes | 
| NFC | No |