Similar Products
General Features | |
---|---|
Release Date | 2023-02-20 |
SIM Support | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Phone Dimensions | 163.4 x 78.1 x 8.9 mm |
Phone Weight | 234 g (8.25 oz) |
Operating System | Android 13, One UI 5.1 |
Display | |
Screen Size | 6.8 inches |
Screen Resolution | 1440 x 3088 pixels |
Screen Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus 2 |
Memory | |
Internal Memory | 512 GB , 256 GB |
RAM | 12 GB |
Card Slot | No |
Performance | |
Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Battery | |
Type | Li-Ion 5000 mAh, non-removable |
Camera | |
Front Camera | 12 MP |
Front Flash Light | No |
Front Video Recording | 4K@30/60fps, 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 200 MP + 10 MP + 10 MP + 12 MP |
Back Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | No |
WiFi | Yes |
NFC | Yes |