Similar Products
General Features | |
---|---|
Release Date | 2024-02-12 |
SIM Support | Dual-SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) |
Phone Dimensions | 162.3 x 79.0 x 8.6 |
Phone Weight | 232g |
Operating System | Android |
Display | |
Screen Size | 6.8 Inches |
Screen Resolution | 3120 x 1440 (Quad HD+) |
Screen Type | Dynamic AMOLED 2X |
Screen Protection | N/A |
Memory | |
Internal Memory | 256 GB |
RAM | 12 GB |
Card Slot | null |
Performance | |
Processor | Octa-Core |
GPU | null |
Battery | |
Type | 5000 mAh |
Camera | |
Front Camera | 12 MP |
Front Flash Light | N/A |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 200 MP + 50 MP + 12 MP + 10 MP |
Back Video Recording | UHD 8K (7680 x 4320) @30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | N/A |
WiFi | Yes |
NFC | Yes |