Similar Products
| General Features | |
|---|---|
| Release Date | 2024-10-19 | 
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) | 
| Phone Dimensions | 6.8 mm thickness | 
| Phone Weight | 162g | 
| Operating System | Android 14 OS | 
| Display | |
| Screen Size | 6.78 inches | 
| Screen Resolution | FHD+ 1080 x 2436 pixels (~396 ppi density) | 
| Screen Type | 3D-Curved AMOLED with 120Hz Refresh Rate | 
| Screen Protection | Corning Gorilla Glass | 
| Memory | |
| Internal Memory | 128GB / 256GB | 
| RAM | 8GB+ 8GB Extended RAM | 
| Card Slot | Expandable Up to 1TB | 
| Performance | |
| Processor | Mediatek Helio G100 | 
| GPU | Mail-G57 | 
| Battery | |
| Type | 5000mAh | 
| Camera | |
| Front Camera | 13MP | 
| Front Flash Light | FRONT FLASH | 
| Front Video Recording | Yes | 
| Back Flash Light | REAR DOUBLE FLASH | 
| Back Camera | 50 MP + 2MP | 
| Back Video Recording | 1440p@30fps, 1080p@30/60fps | 
| Connectivity | |
| Bluetooth | Yes | 
| 3G | Yes | 
| 4G/LTE | Yes | 
| 5G | No | 
| Radio | No | 
| WiFi | Yes | 
| NFC | Yes |