Similar Products
General Features | |
---|---|
Release Date | 2024-11-04 |
SIM Support | Dual sim |
Phone Dimensions | 171.88 * 77.8 * 8.22 mm |
Phone Weight | 204g |
Operating System | Xiaomi HyperOS |
Display | |
Screen Size | 6.88 inches |
Screen Resolution | 1640*720 |
Screen Type | IPS LCD, 120Hz |
Screen Protection | N/A |
Memory | |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | Up to 16GB |
Performance | |
Processor | Helio G81-Ultra |
GPU | Mali-G52 MC2 |
Battery | |
Type | 5160mAh |
Camera | |
Front Camera | 13MP |
Front Flash Light | Yes |
Front Video Recording | 1920x1080 |
Back Flash Light | Yes |
Back Camera | 50MP |
Back Video Recording | 1080P 1920x1080 30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | Yes |
WiFi | Yes |
NFC | Yes |