Similar Products
General Features | |
---|---|
Release Date | 2023-09-22 |
SIM Support | Nano-SIM |
Phone Dimensions | Unfolded: 171.7 x 74.1 x 7 mm Folded: 88.8 x 74.1 x 15 mm |
Phone Weight | 194 g |
Operating System | Android 13, HIOS 13.5 |
Display | |
Screen Size | Main Screen: 6.9 Inches, Cover Screen 1.32 Inches |
Screen Resolution | Main Screen: 2640 x 1080 Pixels, Cover Screen 466x466 Pixels |
Screen Type | Foldable LTPO AMOLED, 120Hz, 1000 nits (peak) |
Screen Protection | Main Screen: Schott UTG, Cover Screen: Corning Gorilla Glass Victus |
Memory | |
Internal Memory | 256 GB |
RAM | 8GB |
Card Slot | No |
Performance | |
Processor | Mediatek Dimensity 8050 |
GPU | Mali-G77 MC9 |
Battery | |
Type | 4000 mAh |
Camera | |
Front Camera | 32 MP |
Front Flash Light | Yes |
Front Video Recording | 1440p@30fps, 1080p@30/60fps |
Back Flash Light | Yes |
Back Camera | 64 MP + 13 MP |
Back Video Recording | 4K@30fps, 1080p@30/60fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | Unspecified |
WiFi | Yes |
NFC | Yes |