Similar Products
General Features | |
---|---|
Release Date | 2023-12-05 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 163.6 x 75.6 x 8.3 mm |
Phone Weight | 190 g |
Operating System | Android 13, XOS 13 |
Display | |
Screen Size | 6.56 Inches |
Screen Resolution | 720 x 1612 Pixels |
Screen Type | IPS LCD, 90Hz, 480 nits (peak) |
Screen Protection | N/A |
Memory | |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC (dedicated slot) |
Performance | |
Processor | Unisoc T606 |
GPU | Mali-G57 MP1 |
Battery | |
Type | 5000 mAh |
Camera | |
Front Camera | 32 MP |
Front Flash Light | Yes |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 50 MP + 0.08 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | FM radio |
WiFi | Yes |
NFC | Yes (market/region dependent) |