Similar Products
General Features | |
---|---|
Release Date | 2022-11-29 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 163.99 x 75.63 x 8.49 mm |
Phone Weight | 186 g |
Operating System | Funtouch OS 12 (Android 12 Go edition) |
Display | |
Screen Size | 6.51 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | LCD (IPS) |
Screen Protection | N/A |
Memory | |
Internal Memory | 32 GB |
RAM | 3 GB |
Card Slot | microSDXC (dedicated slot) |
Performance | |
Processor | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Battery | |
Type | 5000 mAh |
Camera | |
Front Camera | 5 MP |
Front Flash Light | No |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | 8 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |