Similar Products
| General Features | |
|---|---|
| Release Date | 2024-05-23 |
| SIM Support | SIM Dual SIM(Micro-SIM ,Nano-SIMdual stand-by) |
| Phone Dimensions | 164.2mm*75.9mm*8.3mm |
| Phone Weight | N/A |
| Operating System | SYSTEM Android OS v12.0 |
| Display | |
| Screen Size | 6.52 Inches |
| Screen Resolution | 720*1600 |
| Screen Type | N/A |
| Screen Protection | N/A |
| Memory | |
| Internal Memory | 128 GB |
| RAM | 6GB+6GB |
| Card Slot | N/A |
| Performance | |
| Processor | CPU SC9863 Octa-core 1.5GHz |
| GPU | N/A |
| Battery | |
| Type | Non-removable Li-lon 4500mAh Battery |
| Camera | |
| Front Camera | 8 MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 13 MP+ 5.0 MP+ 2.0 MP |
| Back Video Recording | Yes |
| Connectivity | |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | N/A |