Similar Products
General Specifications | |
---|---|
TDP | 65 W |
Series | AMD Ryzen 7 |
Socket | AM4 |
L2 Cache | 4 MB |
L3 Cache | 32 MB |
Core Count | 8 |
Core Family | Vermeer |
ECC Support | No |
Lithography | 7 nm |
Includes Cooler | No |
Alternative Names | 100-100000926WOF |
Microarchitecture | Zen 3 |
Includes CPU Cooler | No |
Integrated Graphics | None |
Efficiency Core Clock | |
Performance Core Clock | 3.4 GHz |
Maximum Supported Memory | 128 GB |
Efficiency Core Boost Clock | |
Simultaneous Multithreading | Yes |
Performance Core Boost Clock | 4.6 GHz |