Similar Products
| General Specifications | |
|---|---|
| TDP | 65 W |
| Series | AMD Ryzen 5 |
| Socket | AM4 |
| L2 Cache | 3 MB |
| L3 Cache | 15.99 MB |
| Core Count | 6 |
| Core Family | Pinnacle Ridge |
| ECC Support | No |
| Lithography | 12 nm |
| Includes Cooler | No |
| Alternative Names | YD2600BBM6IAF |
| Microarchitecture | Zen+ |
| Includes CPU Cooler | No |
| Integrated Graphics | None |
| Efficiency Core Clock | |
| Performance Core Clock | 3.4 GHz |
| Maximum Supported Memory | 64 GB |
| Efficiency Core Boost Clock | |
| Simultaneous Multithreading | Yes |
| Performance Core Boost Clock | 3.9 GHz |