Similar Products
| General Features | |
|---|---|
| Release Date | 2023-05-30 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.7 x 76.7 x 9.1 mm |
| Phone Weight | 195 g |
| Operating System | Android 12 OS |
| Display | |
| Screen Size | 6.5 |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | null |
| Memory | |
| Internal Memory | 32/64/128 GB |
| RAM | 3/4 GB |
| Card Slot | microSD Card |
| Performance | |
| Processor | Exynos 850 (8nm) |
| GPU | Mali-G52 |
| Battery | |
| Type | 5000 mAh |
| Camera | |
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | No |