Similar Products
General Features | |
---|---|
Release Date | 2022-09-06 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 164.9 x 76.75 x 9.09 mm |
Phone Weight | 192 g |
Operating System | Android 12 (Go edition) |
Display | |
Screen Size | 6.52 inches |
Screen Resolution | 720 x 1600 pixels |
Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Protection | N/A |
Memory | |
Internal Memory | 32 GB |
RAM | 2/3 GB |
Card Slot | microSDXC (dedicated) |
Performance | |
Processor | MediaTek Helio A22 |
GPU | PowerVR GE8320 |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Camera | |
Front Camera | 5 MP |
Front Flash Light | Yes |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 8 MP + 0.08 MP (QVGA) |
Back Video Recording | 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | N/A |
Radio | Yes |
WiFi | Yes |
NFC | No |