Similar Products
General Features | |
---|---|
Release Date | 2023-09-15 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 159.9 x 73.9 x 8.1 mm |
Phone Weight | 176 g |
Operating System | Android 13, MIUI 14 |
Display | |
Screen Size | 6.43 Inches |
Screen Resolution | 1080 x 2400 Pixels |
Screen Type | AMOLED |
Screen Protection | N/A |
Memory | |
Internal Memory | 256 GB |
RAM | 8 GB |
Card Slot | microSDXC (dedicated slot) |
Performance | |
Processor | Mediatek Helio G96 (12 nm) Octa-core |
GPU | Mali-G57 MC2 |
Battery | |
Type | 5000 mAh |
Camera | |
Front Camera | 16 MP |
Front Flash Light | N/A |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 108 MP + 8 MP + 2 MP |
Back Video Recording | 1080p@30fps |
Connectivity | |
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | N/A |
WiFi | Yes |
NFC | Yes (market/region dependent) |