Similar Products
General Specifications | |
---|---|
TDP | 65 W |
Series | Intel Core i5 |
Socket | LGA1200 |
L2 Cache | 1.5 MB |
L3 Cache | 12 MB |
Core Count | 6 |
Core Family | Comet Lake |
ECC Support | No |
Lithography | 14 nm |
Includes Cooler | Yes |
Alternative Names | BX8070110400 |
Microarchitecture | Comet Lake |
Includes CPU Cooler | Yes |
Integrated Graphics | Intel UHD Graphics 630 |
Efficiency Core Clock | |
Performance Core Clock | 2.9 GHz |
Maximum Supported Memory | 128 GB |
Efficiency Core Boost Clock | |
Simultaneous Multithreading | Yes: Hyper-Threading |
Performance Core Boost Clock | 4.3 GHz |