Similar Products
| General Specifications | |
|---|---|
| TDP | 125 W |
| Series | Intel Core i9 |
| Socket | LGA1200 |
| L2 Cache | 4 MB |
| L3 Cache | 16 MB |
| Core Count | 8 |
| Core Family | Rocket Lake-S |
| ECC Support | No |
| Lithography | 14 nm |
| Includes Cooler | No |
| Alternative Names | BX8070811900K |
| Microarchitecture | Rocket Lake |
| Includes CPU Cooler | No |
| Integrated Graphics | Intel UHD Graphics 750 |
| Efficiency Core Clock | |
| Performance Core Clock | 3.5 GHz |
| Maximum Supported Memory | 128 GB |
| Efficiency Core Boost Clock | |
| Simultaneous Multithreading | Yes: Hyper-Threading |
| Performance Core Boost Clock | 5.3 GHz |