Similar Products
General Specifications | |
---|---|
TDP | 65 W |
Series | Intel Core i5 |
Socket | LGA1200 |
L2 Cache | 3 MB |
L3 Cache | 12 MB |
Core Count | 6 |
Core Family | Rocket Lake-S |
ECC Support | No |
Lithography | 14 nm |
Includes Cooler | Yes |
Alternative Names | BX8070811400F |
Microarchitecture | Rocket Lake |
Includes CPU Cooler | Yes |
Integrated Graphics | None |
Efficiency Core Clock | |
Performance Core Clock | 2.6 GHz |
Maximum Supported Memory | 128 GB |
Efficiency Core Boost Clock | |
Simultaneous Multithreading | Yes: Hyper-Threading |
Performance Core Boost Clock | 4.4 GHz |